Our StudioLive 24.4.2 and 16.4.2 changed the game, offering amazing performance and ease of use for a great price. Now we"ve packed the same audio quality, performance, seamlessly integrated software (including remote control) into a smaller, even more affordable package.
In a "footprint" of less than 2 square feet (0.19 m2), the compact, 16-channel StudioLive 16.0.2 offers 8 mono input channels and 4 stereo channels and provides 12 XMAX Class A solid-state microphone preamps. (Well, okay, it actually has 13 XMAX preamps; the Talkback input has one, too.
But don't let its size fool you; the 16.0.2 is jam-packed with features and processing power, employs the same workflow and easy-to-use mixing-surface design as the bigger StudioLive boards, and sounds every bit as good, with the same high-definition, wide-dynamic-range, digital converters.
The 16.0.2 integrates a 16x16 FireWire interface and comes with Capture , Studio One Artist recording and production software, and Virtual StudioLive, bidirectional control software.
The 16.0.2's Fat Channel is well stocked with compressors, limiters, gates, phase reverse, high-pass filters, and 3-band semi-parametric EQ. Two stereo, 32-bit floating-point effects processors deliver delay and reverb effects.
Moreover, a glance at the rear panel reveals that "Junior" offers something the two bigger boards don't: MIDI In and Out. You can recall Scenes from a DAW using MIDI Program Changes, control the main output volume and effects level, and even mute effects between songs - all thanks to the magic of MIDI control.
Two factors work against getting that Perfect Mix with an analog mixer. First, the Perfect Mix can be hard to reproduce a week, day, or hour after you perfect it. And second, a good mix should be dynamic: levels, effects, and EQ should be tailored to each song or segment of the show, service, or presentation.
StudioLive solves this problem by letting you save all of your digital settings for quick setup and recall.
Computer system requirements:
Below are the minimum computer-system requirements for your StudioLive 16.0.2.
Note that the speed of your processor, amount of RAM and size and speed of your hard drive will greatly affect the overall performance of your recording system. Also, a more powerful system (faster processor with more RAM) will allow for lower latency (signal delay) that you might experience while monitoring audio or MIDI signals.
Monitor resolution for both PC and Macintosh should be no lower than 1024x768 pixels.
| Microphone Preamp | ||
| Type | XLR Female, Balanced | |
| Frequency Response to Direct Output (at unity gain) | 20 Hz-40 kHz, 0 / -0.5 dBu | |
| Frequency Response to Main Output (at unity gain) | 20 Hz-20 kHz, +/- 0.5 dBu | |
| Input Impedance (Balanced) | 1 k? | |
| THD to Direct Output (1 kHz at unity gain) | <0.005%, +4 dBu, 20 Hz-20 kHz, unity gain, unwtd | |
| THD to Main Output (1 kHz at unity gain) | 0.005%, +4 dBu, 20 Hz-20 kHz, unity gain, unwtd | |
| EIN to Direct Output | +125 dB unwtd, +130 dB A-wtd | |
| S/N Ratio to Direct Output (Ref = +4 dB, 20 kHz BW, unity gain, A-wtd) | -97 dB | |
| S/N Ratio to Main Output (Ref = +4 dB, 20 kHz BW, unity gain, A-wtd) | -94 dB | |
| Common Mode Rejection Ratio (1 kHz at unity gain) | +65 dB | |
| Gain Control Range (+/- 1 dB) | -16 dB to +67 dB | |
| Maximum Input Level (unity gain) | +16 dBu | |
| Phantom Power (+/- 2 VDC) | +48 VDC | |
| Line Inputs, Balanced | ||
| Type | 1/4" TRS Female, balanced mono | |
| Frequency Response to Direct Outputs (at unity gain) | 10 Hz-40 kHz, 0 / -0.5 dBu | |
| Frequency Response to Main Outputs (at unity gain) | 20 Hz-20 kHz, 0/-0.5 dBu | |
| Input Impedance | 10 k? |
|
| THD to Direct Output (1 kHz at unity gain) | <0.0007%, +4 dBu, 20 Hz-20 kHz, unity gain, unwtd | |
| THD to Main Output (1 kHz at unity gain) | <0.005%, +4 dBu, 20 Hz-20 kHz, unity gain, unwtd | |
| S/N Ratio to Direct Output (Ref = +4 dBu, 20 kHz BW, unity gain, A-wtd) | -105 dB | |
| S/N Ratio to Main Output (Ref = +4 dBu, 20 kHz BW, unity gain, A-wtd) | -94 dB | |
| Gain Control Range (+/- 1 dB) | -20 dB to +20 dB | |
| Maximum Input level (unity gain) | +22 dBu | |
| Line Inputs, Unbalanced | ||
| Type | RCA Female, unbalanced (stereo pair) | |
| Maximum Input Level | +22 dBu | |
| Main Outputs | ||
| Type | XLR Male, balanced (stereo pair); 1/4" TRS Female, balanced (stereo pair) | |
| Rated Output Level | +24 dBu | |
| Output Impedance | 100? | |
| Aux Outputs | ||
| Type | 1/4" TRS Female, balanced (mono) | |
| Rated Output Level | +18 dBu | |
| Output Impedance | 100? | |
| Monitor Outputs | ||
| Type | 1/4" TRS Female, balanced (stereo pair) | |
| Rated Output Level | +18 dBu | |
| Output Impedance | 100? | |
| System Crosstalk | ||
| Input to Output (Ref = +4 dBu, 20 Hz-20 kHz, unwtd) | -90 dBu | |
| Adjacent Channels (Ref = +4 dBu, 20 Hz-20 kHz, unwtd) | -87 dBu | |
| Noise Gate (Expander) | ||
| Threshold Range | -84 dB to 0 dB | |
| Attack Time | Adaptive (0.2 - 2.5 ms) | |
| Release Time | 70 ms | |
| Expander Attenuation Range | 2:1 | |
| Compressor | ||
| Threshold Range | -56 dB to 0 dB | |
| Ratio | 1:1 to 14:1 | |
| Response Time (Attack/Release | 0.2 ms / 1.0 s ("Tight") to 180 ms/1.0 s ("Smooth") | |
| Auto Attack and Release | Attack = 10 ms, Release = 150 ms | |
| Curve Types | hard and soft knee | |
| EQ | ||
| Type | 2nd-order shelving filter (Q = 0.55) | |
| Low (Low-pass or Bandpass) | 36 to 465 Hz, +/-15 dB | |
| Mid | 260 Hz to 3.5 kHz, +/-15 dB | |
| High (High-pass or Bandpass) | 1.4 kHz to 18 kHz, +/-15 dB | |
| Digital Audio | ||
| ADC Dynamic Range (A-wtd, 48 kHz) | 118 dB | |
| DAC Dynamic Range (A-wtd, 48 kHz) | 118 dB | |
| FireWire | S400, 400 Mb/s | |
| Internal Processing | 32-bit, floating point | |
| Sampling Rate | 44.1, 48 kHz | |
| A/D/A Bit Depth | 24 bits | |
| Reference Level for 0 dBFS | -18 dBu | |
| Clock | ||
| Jitter | <20 ps rms (20 Hz - 20 kHz) | |
| Jitter Attenuation | >60 dB (1 ns in ? 1 ps out) | |
| Power | ||
| Connector | IEC | |
| Input-Voltage Range | 100 to 240 VAC (factory-configured for country of destination) | |
| Power Requirements (continuous) | 100W | |
| Physical | ||
| Length | 15.56 inches (397 mm) | |
| Width | 16 inches (106) mm | |
| Maximum Height | 5.5 inches (140 mm) | |
| Weight | 20 Lbs. | |
![]()
Presonus warrants its products to be free from defects for 1 year from the date of purchase.
FOR SUPPORT WITH YOUR PRODUCT CONTACT:
225-216-7887