The Rane TTM-56 DJ Mixer has been the world's most popular performance mixer for many years.
The new Rane TTM-56S DJ Mixer improves with several new features:
Rane takes performance mixer design as seriously as performing DJs take their art form. The Rane TTM-56S DJ Mixer is flexible, durable, and feature packed. The audio quality of the Rane TTM-56S DJ Mixer qualifies it for use in the most demanding live venue, recording studio or live broadcast applications.
Non-Contact Magnetic Crossfader and Channel FadersThese magnetic faders know exactly what your hand is doing! A proprietary curve-translation module converts your hand motion into precise audio level control. Each of the Crossfader and Channel Fader controls include a Reverse switch and an independent continuously adjustable Contour control, adjusting from a smooth blend to extremely fast cut.
Post-Fader FlexFxRane's proprietary FlexFx effects loop switches route Program 1 and/or Program 2 to the effects loop. A Wet/Dry pan control gives the user total control of how much processed signal is in the mix. The effects loop is post-fader, so reverb and other delay effects respond to both Channel Faders and Crossfader without cutting off tails.
Rane's patented magnetic fader is the fastest, most accurate, and longest lasting on the planet. The design uses non-contact magnetic position sensor technology previously reserved for the most demanding aerospace and industrial applications. No travel noise - No bleed - Ever! Unlike optical non-contact faders, the magnetic fader is impervious to smoke, moisture, temperature and aging. The electrical performance is totally unaffected by use. The mechanical life of the magnetic fader exceeds 10 million operations.
The engineers at Rane employed a sewing machine to test the durability of the magnetic fader. Each stroke generated one count. We have it set to apply a million strokes to the fader every day. We tested 13 million strokes before we got tired of hearing the darn thing, and the fader shows absolutely no wear or degradation.
| Parameter | Specification | Conditions & Comments |
| Phono Inputs: | Switchable Line / Phono | Unbalanced RCA jacks |
| ....Response | RIAA | +/-1 dB |
| .....Gain | 40 dB | 1 kHz |
| .....Input Impedance | 47.5 k?, 200 pF | |
| Line Inputs: | Switchable Line / Phono | Unbalanced RCA jacks |
| .....Input Impedance | 20 k? | 1 kHz |
| .....Gain | Off to +12 dB | 1 kHz |
| .....Tone Control (EQ) | 3-band Accelerated-Slope , Full cut, see graphs | |
| Auxiliary Input: | 1 stereo | Unbalanced RCA jacks |
| .....Input Impedance | 20 k? | 1 kHz |
| .....Gain | Off to +10 dB | 1 kHz |
| FlexFX Return: | Stereo, unbalanced 1/4" TS (tip-sleeve) phone jack | |
| .....Input Impedance | 12 k? | Minimum |
| .....Gain | Unity | 1 kHz |
| Mic Input: | Active Balanced 1/4" TRS (tip-ring-sleeve) phone jack | |
| .....Input Impedance | 20 k? | 1 kHz |
| .....Gain | 44 dB at 1 kHz, Master Out, max gain | |
| .....Frequency Response | 30 to 20 kHz | +0, -3 dB, max gain |
| .....CMMR | >40 dB | 1 kHz, max gain |
| .....S/N | 76 dB, Re +4 dBu, max gain, @ insert, 20 kHz BW | |
| .....Tone Control | 2-Band | See graph in Manual |
| .....Effects Insert Loop | 1/4" TRS, Tip=Send, Ring=Return, unbalanced mono | |
| Master Output: Stereo balanced / unbalanced, 1/4" TRS phone / RCA jacks | ||
| .....Output Impedance | 300 ? balanced each leg | 301? unbalanced |
| .....Gain | 6 dB balanced | 0 dB unbalanced |
| .....Frequency Response | 10 Hz to 30 kHz | +0, -3 dB |
| .....THD+N | <0.05%, re +4 dBu, 20 to 20 kHz, 20 kHz BW | |
| .....S/N (balanced output) | 101 dB, re +4 dBu, 20 kHz BW, unity gain | |
| 94 dB, re +4 dBu, 20 kHz BW, 12 dB gain | ||
| Auxiliary Output: | Stereo | Unbalanced RCA jacks |
| .....Output Impedance | 301 ? | |
| .....Gain | Off to +6 dB | |
| FlexFX Send: | Stereo, Unbalanced 1/4" TS phone jack | |
| .....Output Impedance | 301 ? | Unity Gain |
| General Specifications: | ||
| .....Control Feed-through | -80 dB | re +4 dBu, all controls |
| .....Crosstalk | -70 dB | re +4 dBu, 1 kHz |
| Unit: Agency Listing | UL/cUL/CE | |
| .....Universal Line Voltage | 100-240 VAC | 50-60 Hz |
| .....Maximum Power | 20W | |
| Unit: Front Panel Size | 13.3"H x 10"W | (33.8 x 25.4 cm) |
| .....Coffin Depth | 3" (see data sheet) | (7.7 cm) |
| .....Unit Weight | 9 lb | (3.7 kg) |
| Shipping: Size | 7.75" x 12.75" x 19.25" | (19.7 x 32.5 x 49 cm) |
| .....Ship Weight | 12 lb | (5.5 kg) |
| Note: All specifications are typical unless otherwise stated. | ||

Rane warrants its products to be free from defects for 1 year from the date of purchase.
FOR SUPPORT WITH YOUR PRODUCT CONTACT:
425-355-6000